Estimated schedule of the World Dance Contest 2026
Shortly after the closing date of entries which means about middle of May 2026 you will here find the precise schedule of the World Dance Contest.
Sunday, June 28
All modern styles – Mini & Children
Monday, June 29
Ballet and National Dance – Mini & Children
Tuesday, June 30
Acrobatics, Hip Hop, Tap, Singing and Dance. In the afternoon: Parade through the city
Wednessday, July 1
Ballet and National Dance – Juniors & Adults
Thurstday, July 2
All modern styles – Juniors & Adults
Depending on the numbers of entries small changes are still possible.
Detailed Schedule
Sunday, 28.06.2026
MiniGGW
MiniGW
MiniDW
MiniSW
MiniGGW
MiniGW
MiniDW
MiniSW
| Nr. | Title | Age |
|---|---|---|
| MiniGGW | ||
| 1 | Surprise Me | 5 - 9 |
| 2 | Leadybugs | 7 - 9 |
| 3 | Champion | 7 - 9 |
| 4 | White Strenght | 7 - 9 |
| MiniGW | ||
| 1 | Solletico | 5 - 7 |
| 2 | Power Ants | 5 - 9 |
| 3 | Raining sunshine | 8 - 9 |
| 4 | Little Boxes | 6 - 9 |
| 5 | Sleepover | 6 - 9 |
| 6 | Breathe | 7 - 9 |
| 7 | The cunning mice | 7 - 9 |
| 8 | Vamos à la playa | 8 - 9 |
| MiniDW | ||
| 1 | Gummibears | 6; 5 |
| 2 | I got you | 9; 8 |
| 3 | Ich und meine Schwester | 8; 6 |
| 4 | Muse | 8; 9 |
| 5 | The Beauty of Spring | 8; 9 |
| 6 | Three Friends | 8; 8; 9 |
| MiniSW | ||
| 1 | Coraline and the parallel world | 8 |
| 2 | Razzle Dazzle | 8 |
| 3 | Faith | 8 |
| 4 | Charlie Chaplin | 8 |
| 5 | To drown in silence | 8 |
| 6 | Papa Can You Hear Me | 9 |
| 7 | Dance of my Soul | 9 |
| 8 | Sunshine | 9 |
| 9 | Alone | 9 |
| 10 | Amazon | 9 |
| 11 | Fearless Heart | 9 |
Award ceremony
Interval
KGGM
KGM
KSW
KSWm
KGGM
KGM
KSW
KSWm
| Nr. | Title | Age |
|---|---|---|
| KGGM | ||
| 1 | Orphans | 10 - 13 |
| 2 | Impressions in Whit | 8 - 10 |
| 3 | Claire | 9 - 13 |
| 4 | That´s life | 10 - 13 |
| 5 | Blame | 10 - 13 |
| 6 | Strenght in tenderness | 12 - 13 |
| KGM | ||
| 1 | Flugversuche | 8 - 10 |
| 2 | Eisblumen | 12 - 13 |
| 3 | Imagine | 8 - 11 |
| 4 | Nemesis | 9 - 11 |
| 5 | Happiness | 10 - 12 |
| 6 | Dance flow | 8 - 11 |
| 7 | Eternity | 12 - 13 |
| 8 | Birthday Suit | 9 - 11 |
| 9 | The Magnificent Eight | 7 - 12 |
| 10 | Octobre | 11 - 13 |
| KSW | ||
| 1 | Back in My Day | 10 |
| 2 | Monopoly | 11 |
| 3 | Dune flower | 11 |
| 4 | Jazz Solo | 12 |
| 5 | Soldier | 13 |
| 6 | The different girl | 13 |
| 7 | Hollow | 13 |
| KSWm | ||
| 1 | Pinocchio Rising | 10 |
| 2 | Pulse | 12 |
| 3 | Schmetterling | 12 |
Award ceremony
Interval
KGGW
KGW
KDW
KSM
KSL
KGGW
KGW
KDW
KSM
KSL
| Nr. | Title | Age |
|---|---|---|
| KGGW | ||
| 1 | come alive | 8 - 13 |
| 2 | Frisur Salon | 9 - 13 |
| 3 | Clowns | 8 - 10 |
| 4 | Fly's Birthday | 6 - 13 |
| KGW | ||
| 1 | Better, when we´re dancing | 7 - 10 |
| 2 | The show | 11 - 13 |
| 3 | Hotel Ritz | 6 - 11 |
| 4 | Friend like me | 10 - 12 |
| 5 | the wiz | 11 - 12 |
| 6 | Copacabana | 11 - 12 |
| 7 | Reel Love | 11 - 13 |
| KDW | ||
| 1 | Sing, sing, sing | 13; 11; 12 |
| 2 | A Moment of Forever | 11; 11 |
| 3 | Sixteen tons | 10; 10; 10 |
| 4 | Ron de replay | 12; 13 |
| 5 | Friend Like Me | 9; 10 |
| 6 | Let it swing | 12; 11; 12 |
| KSM | ||
| 1 | Bird Girl | 10 |
| 2 | Je te laisserai des mots | 11 |
| 3 | free to fly | 11 |
| 4 | In My Feels | 12 |
| 5 | The Essence of Life | 13 |
| 6 | Keepsake | 13 |
| KSL | ||
| 1 | Where love was light | 11 |
| 2 | Never enough | 11 |
| 3 | Million dreams | 11 |
| 4 | My True Self | 11 |
| 5 | My own music | 11 |
| 6 | Where do I begin | 11 |
| 7 | San Francisco | 13 |
Award ceremony
Interval
KGF
KDF
KDM
KSF
KGF
KDF
KDM
KSF
| Nr. | Title | Age |
|---|---|---|
| KGF | ||
| 1 | Mirror | 9 - 11 |
| 2 | Kleiner Klatsch | 9 - 13 |
| 3 | The dance of the lake | 9 - 13 |
| 4 | The whisper of the firefly | 6 - 13 |
| 5 | Zenit | 9 - 11 |
| 6 | Sabre dance | 12 - 13 |
| KDF | ||
| 1 | Chinesisches Neujahr | 11; 13 |
| 2 | Home of Fame | 12; 8 |
| 3 | Angel | 11; 11 |
| 4 | Childhood | 10; 10 |
| 5 | Hearths in Rhythm | 12; 8 |
| 6 | Bronx vs. Manhattan | 13; 13 |
| 7 | True Colors | 13; 13 |
| KDM | ||
| 1 | Meso o Löwe | 11; 11 |
| 2 | Alonge the Way | 11; 10 |
| 3 | Hand in Hand | 10; 9 |
| 4 | Valley | 13; 13 |
| 5 | Don't Give Up | 10; 9 |
| 6 | A million dream | 11; 11; 10 |
| 7 | Through the Desert | 11; 11 |
| 8 | Connected | 12; 12 |
| 9 | Origami | 11; 12; 11 |
| 10 | Simple thing | 13; 13; 13 |
| 11 | Wings Apart | 13; 12; 13 |
| 12 | Three, One heartbeat | 10; 10; 10 |
| KSF | ||
| 1 | Get the Feeling | 11 |
| 2 | Swan | 11 |
| 3 | Fire and ice | 12 |
| 4 | Girls like us | 12 |
| 5 | Der Weg nach Hause | 13 |
| 6 | My head in the clouds | 13 |
| 7 | Una noche mas | 13 |
| 8 | Air Waltz | 13 |
| 9 | Mantis | 13 |
| 10 | Meduse | 13 |
| 11 | A little hope | 13 |
| 12 | Heaven is a place on earth | 13 |
Award ceremony
Monday, 29.06.2026
MiniGGB
MiniGB
MiniQB
MiniDB
MiniSBm
MiniGGB
MiniGB
MiniQB
MiniDB
MiniSBm
| Nr. | Title | Age |
|---|---|---|
| MiniGGB | ||
| 1 | Waltz Of Roses | 5 - 9 |
| 2 | Himmelstraum | 5 - 9 |
| 3 | Slepičky | 6 - 9 |
| 4 | Butterflies | 7 - 9 |
| 5 | Saylors | 7 - 9 |
| 6 | The Unhatched Chicks | 5 - 9 |
| 7 | Life In The Meadow | 5 - 8 |
| MiniGB | ||
| 1 | Little dolls | 6 - 9 |
| 2 | Tarantella | 7 - 9 |
| 3 | Carmen Suite | 7 - 9 |
| 4 | Polichinelles | 8 - 9 |
| 5 | The Adventures of Tom Sawyer | 6 - 9 |
| 6 | Classic Dance | 8 - 9 |
| 7 | Polka | 8 - 9 |
| 8 | Tritsch Tratsch Polka | 7 - 9 |
| 9 | The Gift | 5 - 7 |
| 10 | The little trainer and her ponies | 7 - 9 |
| MiniQB | ||
| 1 | Drummer Boys | 7 - 9 |
| 2 | Lustige Puppen | 7 - 9 |
| 3 | Petits oiseaux | 8 - 9 |
| 4 | Soldiers and Dolls | 6 - 8 |
| MiniDB | ||
| 1 | Puppen - Polka | 7; 7 |
| 2 | Azure grace trio | 7; 7; 8 |
| 3 | Pizzicato | 9; 8 |
| 4 | Flower Maidens | 9; 9; 9 |
| 5 | Let's Hatch a Plot | 8; 8 |
| 6 | Proud nightingale and curios cuckoos | 7; 9; 8 |
| 7 | Cats | 8; 8; 8 |
| 8 | Vojáček a panenka | 5; 8 |
| MiniSBm | ||
| 1 | Mazurka | 7 |
Award ceremony
Interval
MiniGGN
MiniSB
MiniGN
MiniDN
MiniSN
MiniGGN
MiniSB
MiniGN
MiniDN
MiniSN
| Nr. | Title | Age |
|---|---|---|
| MiniGGN | ||
| 1 | Birkentanz | 6 - 9 |
| 2 | Spanish dance | 7 - 9 |
| 3 | Andijan Polka | 6 - 9 |
| 4 | Chinese Classical Dance The Story of Mulan | 6 - 9 |
| MiniSB | ||
| 1 | Radieschen | 6 |
| 2 | Scarlet Rose of Spain | 6 |
| 3 | The Evening Star | 8 |
| 4 | Over the rainbow | 8 |
| 5 | Petite danseuse | 8 |
| 6 | Sad Bird | 8 |
| 7 | La petite reine | 8 |
| 8 | Doll | 8 |
| 9 | Röslein | 8 |
| 10 | Butterfly | 9 |
| 11 | My First Walc | 9 |
| 12 | Harlequinade | 9 |
| 13 | The Dancing Clown | 9 |
| 14 | Die magische Ballerina | 9 |
| 15 | The red rose | 9 |
| MiniGN | ||
| 1 | Holländischer Klompentanz | 7 - 8 |
| 2 | Sailors | 7 - 9 |
| 3 | Äpfelchen-Russian Dance | 7 - 9 |
| 4 | Belles of Belfast City | 8 - 9 |
| MiniDN | ||
| 1 | Little spanish girls | 6; 5; 6 |
| 2 | Celtic Dance | 8; 6 |
| 3 | Bulgarian Funny Faces | 8; 9 |
| 4 | Chinese Classical Dance Hand in Hand | 8; 7 |
| 5 | Valenki | 9; 9; 9 |
| MiniSN | ||
| 1 | Sweet fire | 6 |
| 2 | Angel of Georgia | 7 |
| 3 | Russian-gypsy dance | 8 |
| 4 | Russian dance | 8 |
| 5 | Mongolian Dance | 9 |
| 6 | Chinese Wa Dance | 9 |
| 7 | Ya na pechke molotila | 9 |
| 8 | Little neapolitan girl | 9 |
| 9 | The Cossack Dance | 9 |
| 10 | Chinese Dunhuang Dance | 9 |
Award ceremony
Interval
KGGB
KGN
KDB
KSB
KSBm
KGGB
KGN
KDB
KSB
KSBm
| Nr. | Title | Age |
|---|---|---|
| KGGB | ||
| 1 | Winter | 8 - 13 |
| 2 | Gentle Rhapsody | 6 - 13 |
| 3 | Walc | 11 - 13 |
| 4 | Unity in C | 8 - 13 |
| 5 | Paquita | 10 - 12 |
| 6 | Walz of the snowflakes | 9 - 13 |
| 7 | A golden spark | 8 - 12 |
| 8 | Annen Polka | 8 - 12 |
| KGN | ||
| 1 | Tyrolean Dance | 9 - 11 |
| 2 | Russischer Tanz - Die Bengel treiben Schabernack | 11 - 13 |
| 3 | Matryoshka - Russian | 12 - 13 |
| 4 | Chamomile | 11 - 12 |
| 5 | Wesnjanka | 10 - 13 |
| 6 | Barynya | 9 - 12 |
| 7 | O Susanna | 7 - 13 |
| KDB | ||
| 1 | Pizzicato Polka | 11; 10 |
| 2 | Yellow Submarine | 10; 9 |
| 3 | Die zwei Blumen | 10; 9 |
| 4 | Duet of the Pearls | 11; 10 |
| 5 | Freundinen | 11; 12; 11 |
| 6 | Pizzicato | 11; 8 |
| 7 | Don Quixote | 11; 13 |
| 8 | Tanz der Stunden | 12; 12 |
| 9 | The Saints | 13; 13 |
| 10 | On a walk | 11; 13 |
| 11 | Pas de Trois | 11; 11; 11 |
| 12 | Pas de trios from Nutcracker | 12; 10; 11 |
| 13 | Pizzicato from Syliva | 13; 13 |
| 14 | Two Cherries | 13; 10 |
| 15 | The Two Cherries | 12; 13 |
| 16 | Polka Francaise | 12; 11 |
| KSB | ||
| 1 | The Clock | 10 |
| 2 | One beautiful day | 10 |
| 3 | Romantic Flair | 10 |
| 4 | Firebird Variation | 11 |
| 5 | Spark of Joy | 11 |
| 6 | Marie Antoinetta | 11 |
| 7 | Walzer Coppélia | 11 |
| 8 | Polka Allegretto | 12 |
| 9 | Classic polka | 12 |
| KSBm | ||
| 1 | La Fille mal gardée | 10 |
| 2 | Bound to dance | 10 |
| 3 | Le Corsaire | 10 |
Award ceremony
Interval
KGGN
KGB
KQB
KSBR
KGGN
KGB
KQB
KSBR
| Nr. | Title | Age |
|---|---|---|
| KGGN | ||
| 1 | Moldawischer Tanz Joc | 9 - 11 |
| 2 | Hungarian Summer Dance-Ungarn | 10 - 13 |
| 3 | Kalinka | 8 - 13 |
| 4 | Russian dance | 10 - 13 |
| 5 | Krajdunavski ritmi | 11 - 13 |
| 6 | Gypsy Wedding | 8 - 13 |
| 7 | The Rise and Fall of the Tang Dynasty | 9 - 13 |
| KGB | ||
| 1 | Magician | 8 - 10 |
| 2 | Polka | 8 - 11 |
| 3 | Pizzicato | 8 - 11 |
| 4 | Plink Plank Plunk | 10 - 13 |
| 5 | Heal the world | 9 - 11 |
| 6 | Esmeralda´s Friends | 10 - 12 |
| 7 | Polonaise | 9 - 11 |
| 8 | Snowflakes | 10 - 13 |
| 9 | Dolls | 8 - 11 |
| 10 | Frühlingsmarsch | 10 - 13 |
| 11 | Nymphs | 8 - 13 |
| 12 | The News | 10 - 13 |
| 13 | Walc | 12 - 13 |
| 14 | Sunny girls | 12 - 13 |
| 15 | Waltz in purple | 10 - 13 |
| 16 | Midnight Vals | 11 - 13 |
| KQB | ||
| 1 | Little cupids from Don Quixote | 8 - 11 |
| 2 | Tarantella | 10 - 13 |
| 3 | Silver fairies | 11 - 12 |
| 4 | La Follia | 10 - 10 |
| 5 | In the Forest | 9 - 11 |
| 6 | Tanz der Rohrflöten | 12 - 13 |
| 7 | Echo | 11 - 13 |
| 8 | Tarantella Napoletana dance | 9 - 12 |
| KSBR | ||
| 1 | Cuban Cupid | 10 |
| 2 | The Fairy Doll | 10 |
| 3 | Esmeralda variation with tambourine | 10 |
| 4 | Raymonda | 10 |
| 5 | Pas de trois variation from Swan lake | 11 |
| 6 | Variation La fille mal gardee | 11 |
| 7 | Esmeralda | 12 |
| 8 | Variation from Harlekinade | 12 |
| 9 | Dawn Variation | 12 |
Award ceremony
DanceSection
KDN
KSPBR
KSN
KSPB
KDN
KSPBR
KSN
KSPB
| Nr. | Title | Age |
|---|---|---|
| KDN | ||
| 1 | Ukrainischer Tanz | 10; 8 |
| 2 | Kalinka - Russian | 12; 13 |
| 3 | Kartuli | 10; 12 |
| 4 | Moldawischer Tanz | 11; 11 |
| 5 | One | 11; 11 |
| 6 | Katyusha | 11; 11; 11 |
| 7 | Kalamajka | 10; 11 |
| 8 | Cherries - Czech Dance | 10; 11 |
| 9 | Hungarian dance | 11; 9; 8 |
| 10 | Chinese Yao Dance The story of Agui | 12; 12 |
| 11 | Chinese Dunhuang Dance Two Headed Buddha | 11; 9 |
| 12 | Tarantella | 12; 12 |
| KSPBR | ||
| 1 | Giselle variation | 12 |
| 2 | Coppelia Doll | 12 |
| 3 | Nikiya Death Scene Variation | 12 |
| 4 | Asian doll variation from the ballet The Fairy doll | 12 |
| 5 | French doll variation from The Fairy doll | 12 |
| 6 | Variation Harlequinade | 12 |
| 7 | Princess Florine | 13 |
| 8 | Odalisque | 13 |
| 9 | Sugar Plum Fairy | 13 |
| 10 | Esmeralda Variation | 13 |
| 11 | III Odalisk Corsare | 13 |
| 12 | Variation form the ballet Talisman | 13 |
| 13 | The Pharaoh's Daughter | 13 |
| 14 | Variation from La Esmeralda | 13 |
| 15 | The Awakening of flora | 13 |
| KSN | ||
| 1 | Tatar Dance | 10 |
| 2 | Kvetinka | 10 |
| 3 | Moldavian Dance | 10 |
| 4 | A stubborn cow | 11 |
| 5 | La Cachucha | 11 |
| 6 | Kalinka | 11 |
| 7 | Chinese Classical Dance Cyan | 11 |
| 8 | Ancient Chinese Tang Dynasty Dance | 11 |
| 9 | Uighur Dance | 11 |
| 10 | Kazachok | 12 |
| 11 | The Lovely Cornflower | 12 |
| 12 | Spanische Fantasie | 12 |
| 13 | Hungarian dance | 12 |
| 14 | Cossack girls' dance | 13 |
| 15 | Russischer Tanz Trepak | 13 |
| KSPB | ||
| 1 | Under the sky of Paris | 12 |
| 2 | Whisper of the Flute | 12 |
| 3 | Verdi Variation | 13 |
Award ceremony
Tuesday, 30.06.2026
MiniGA
MiniDA
MiniSA
KGH
KGA
KDA
KGH
KSA
KGH
KDH
JGH
KSH
JGH
JGA
JDA
MiniGA
MiniDA
MiniSA
KGH
KGA
KDA
KGH
KSA
KGH
KDH
JGH
KSH
JGH
JGA
JDA
| Nr. | Title | Age |
|---|---|---|
| MiniGA | ||
| 1 | Hoppla | 6 - 8 |
| MiniDA | ||
| 1 | Dear Future Husband | 9; 9; 9 |
| 2 | Snakes | 9; 9 |
| MiniSA | ||
| 1 | Super Mario | 9 |
| 2 | Confident | 9 |
| 3 | We Will Rock you | 9 |
| KGH | ||
| 1 | Trendies | 11 - 13 |
| KGA | ||
| 1 | Hypnose | 8 - 12 |
| 2 | Superhero | 8 - 12 |
| KDA | ||
| 1 | Me and the devil | 8; 13 |
| 2 | Hurricane | 11; 11; 10 |
| KGH | ||
| 2 | Dance Impact | 9 - 12 |
| KSA | ||
| 1 | Bird set free | 10 |
| 2 | Element in red | 10 |
| 3 | You and I | 10 |
| 4 | Fly Me To The Moon | 11 |
| 5 | New Orleans | 11 |
| 6 | Vampire | 13 |
| 7 | The Ride | 13 |
| KGH | ||
| 3 | Girls like That | 12 - 13 |
| KDH | ||
| 1 | The Double Take | 9; 12 |
| 2 | Without me | 12; 13; 12 |
| 3 | B-Girls moving cool | 12; 11 |
| JGH | ||
| 1 | Street Squad | 13 - 15 |
| 2 | Gasolina | 15 - 15 |
| KSH | ||
| 1 | Move on fire | 12 |
| 2 | Flawless Force | 12 |
| 3 | Thriller | 12 |
| JGH | ||
| 3 | Sweet Cherries | 12 - 15 |
| 4 | Bow Down | 13 - 16 |
| JGA | ||
| 1 | Royalty | 12 - 16 |
| 2 | Dangerous | 8 - 15 |
| 3 | Whispers of the Forest | 7 - 14 |
| 4 | Survivor | 13 - 14 |
| 5 | Family portrait | 11 - 16 |
| JDA | ||
| 1 | Lichtjäger | 16; 14; 11 |
| 2 | Far from Home | 14; 14 |
| 3 | Turning Tables | 15; 14 |
Award ceremony
Interval
AGH
ADA
JDH
ADH
JSA
ASA
JSH
ASH
AGH
ADA
JDH
ADH
JSA
ASA
JSH
ASH
| Nr. | Title | Age |
|---|---|---|
| AGH | ||
| 1 | Swing Hop | 14 - 18 |
| 2 | Work it | 16 - 27 |
| 3 | Steppin'Sisters | 17 - 34 |
| 4 | Get Right | 13 - 18 |
| ADA | ||
| 1 | Wenn Träume tragen | 22; 25 |
| 2 | Our Way of Life | 9; 40 |
| JDH | ||
| 1 | Give it to me | 14; 13 |
| 2 | Breaking dishes | 15; 15 |
| ADH | ||
| 1 | Like this | 20; 19 |
| 2 | Y Che fue | 17; 18 |
| JSA | ||
| 1 | Millennia | 14 |
| 2 | Can't help falling in love | 14 |
| 3 | Message | 14 |
| 4 | I'll leave quietly | 14 |
| 5 | In This Shirt | 15 |
| ASA | ||
| 1 | Rise Radiant | 22 |
| JSH | ||
| 1 | Angels In Tibet | 15 |
| 2 | Upside down | 17 |
| 3 | Can't do what I do | 17 |
| ASH | ||
| 1 | Pass that | 20 |
| 2 | No Mercy | 25 |
Award ceremony
Interval
Parade
MiniGV
KGV
ASV
JGV
MiniDV
AGV
KDV
JDV
ADV
MiniSV
KSV
JSV
MiniGV
KGV
ASV
JGV
MiniDV
AGV
KDV
JDV
ADV
MiniSV
KSV
JSV
| Nr. | Title | Age |
|---|---|---|
| MiniGV | ||
| 1 | Aber nett | 6 - 9 |
| KGV | ||
| 1 | Together | 10 - 13 |
| 2 | Heidi | 7 - 10 |
| ASV | ||
| 1 | Times are hard for dreamers | 18 |
| 2 | Made you look | 18 |
| 3 | The Ballad of Farquaad | 24 |
| JGV | ||
| 1 | Consider Yourself | 12 - 15 |
| 2 | Barbie | 11 - 14 |
| 3 | This Is Me | 12 - 17 |
| MiniDV | ||
| 1 | Komm lieber Mai | 8; 9; 9 |
| 2 | Ohne Krimi geht die Mimi | 9; 8; 9 |
| AGV | ||
| 1 | We're All In This Together | 7 - 24 |
| 2 | A Musical | 16 - 27 |
| 3 | Mamma Mia | 15 - 18 |
| KDV | ||
| 1 | Mama, I´m a big girl now | 13; 13; 13 |
| JDV | ||
| 1 | Singing in the rain | 14; 15; 14 |
| ADV | ||
| 1 | Show Business | 18; 18; 18 |
| MiniSV | ||
| 1 | Das bisschen Haushalt | 6 |
| 2 | Der schönste Fisch | 7 |
| 3 | Somewhere over the Rainbow | 7 |
| 4 | Wednesday | 8 |
| KSV | ||
| 1 | That Man | 11 |
| 2 | The other side | 12 |
| 3 | Up on the Fridge | 13 |
| 4 | If I were a man | 13 |
| 5 | All That Jazz | 13 |
| JSV | ||
| 1 | How Far I´ll Go | 14 |
| 2 | Under The Sea | 15 |
| 3 | Popular | 16 |
| 4 | I can cook too | 16 |
| 5 | When he sees me | 17 |
Award ceremony
KGT
JDN
JGT
ADN
KDT
JDT
JSN
JST
AST
ASN
AGT
KGT
JDN
JGT
ADN
KDT
JDT
JSN
JST
AST
ASN
AGT
| Nr. | Title | Age |
|---|---|---|
| KGT | ||
| 1 | Friend like Me | 9 - 12 |
| JDN | ||
| 1 | Skomorokhi - Russian | 14; 16 |
| 2 | Tatarka Bucharka | 15; 16 |
| 3 | Belarusian dance | 14; 15; 14 |
| 4 | Three flames | 13; 13; 14 |
| 5 | Two hearts in rhythm | 16; 15 |
| 6 | Tyrolean dance | 15; 16 |
| JGT | ||
| 1 | I´m Following You | 11 - 14 |
| ADN | ||
| 1 | Mogoneba | 21; 18 |
| 2 | Lord of the Dance | 17; 21 |
| 3 | Marusia | 18; 17 |
| 4 | The Rise and Fall of the Tang Dynasty | 18; 14 |
| KDT | ||
| 1 | Britney | 13; 12 |
| JDT | ||
| 1 | No Diggity | 16; 15 |
| 2 | Groovin Funk | 16; 17 |
| 3 | Lights | 19; 17 |
| JSN | ||
| 1 | Andijan Polka | 14 |
| 2 | Tatarochka | 14 |
| 3 | The Little Swan | 16 |
| 4 | Tatarochka | 16 |
| 5 | Russian dance | 16 |
| 6 | Dai-Volkstanz | 17 |
| 7 | The Carpathian Sunflower | 17 |
| JST | ||
| 1 | Rain Dance | 15 |
| 2 | Capone´s Tap | 15 |
| 3 | Just An Idea | 16 |
| 4 | I know Why | 17 |
| 5 | Symphony | 17 |
| AST | ||
| 1 | Beethoven Remix | 23 |
| ASN | ||
| 1 | Czardas Polka | 18 |
| 2 | Mercedes | 18 |
| 3 | Upwards to the moon | 19 |
| AGT | ||
| 1 | Toxic | 15 - 27 |
Award ceremony
Wednesday, 01.07.2026
JGGB
JQB
JDB
JDXB
JGGB
JQB
JDB
JDXB
| Nr. | Title | Age |
|---|---|---|
| JGGB | ||
| 1 | Csárdás | 10 - 16 |
| 2 | Flower Waltz | 13 - 17 |
| 3 | Can-Can | 10 - 15 |
| 4 | Feeriya | 8 - 16 |
| 5 | The Creatures | 11 - 16 |
| 6 | Winter | 13 - 16 |
| 7 | Gardeners | 11 - 14 |
| 8 | Pulse of dance and motion | 10 - 16 |
| JQB | ||
| 1 | Quartet Don Quixotte | 12 - 17 |
| 2 | Stringendum | 14 - 15 |
| 3 | Slavonic Dances | 13 - 15 |
| 4 | Shadows | 14 - 15 |
| 5 | Pas de quatre ballet Esmeralda | 14 - 17 |
| 6 | In Classic Mood | 14 - 16 |
| JDB | ||
| 1 | Kitris Duett | 15; 14 |
| 2 | Two in Bloom | 15; 15 |
| 3 | Lively Strings | 16; 14 |
| 4 | Variation of Perls | 16; 14 |
| 5 | Eden | 16; 15 |
| 6 | Duet Variation | 13; 15 |
| 7 | Florists | 14; 16 |
| 8 | Pearl variation | 16; 15 |
| 9 | The Stepsisters | 15; 14 |
| 10 | The Court | 14; 15; 15 |
| JDXB | ||
| 1 | Flames of Paris | 12; 15 |
| 2 | Peasant pas de deux | 11; 15 |
| 3 | Romanze | 14; 14; 15 |
| 4 | Satanella | 14; 17 |
Award ceremony
Interval
JGB
JGGN
JSBR
JSB
JSBm
JGB
JGGN
JSBR
JSB
JSBm
| Nr. | Title | Age |
|---|---|---|
| JGB | ||
| 1 | Dance of friends Copelia | 15 - 16 |
| 2 | Sandsturm | 10 - 15 |
| 3 | Un Regard Cachée | 14 - 16 |
| 4 | Allegro Vivace | 13 - 16 |
| 5 | La Valse de L'Amour | 14 - 17 |
| 6 | Cloud Reverie | 8 - 15 |
| 7 | Tarantella | 11 - 14 |
| 8 | In Barcelona | 13 - 17 |
| 9 | Radiance | 13 - 16 |
| 10 | The spinners | 13 - 16 |
| 11 | Barkarola | 14 - 16 |
| 12 | The Great Green Meadow | 14 - 17 |
| 13 | Golden fingers | 14 - 16 |
| JGGN | ||
| 1 | Panduri | 7 - 15 |
| 2 | Chinese dance | 9 - 16 |
| 3 | Cara de gitana | 11 - 14 |
| 4 | Ukrainischer Tanz | 13 - 17 |
| JSBR | ||
| 1 | Var. Le Corsaire | 14 |
| 2 | Flames of Paris | 14 |
| 3 | Queen of the Dryads Variation | 15 |
| 4 | Harlequinade variation | 15 |
| 5 | Kitri variation act 1 | 15 |
| 6 | Giselle Variation | 15 |
| 7 | Variation - Gamsatii ballet Bajadera | 15 |
| 8 | Esmeralda Variation | 15 |
| 9 | Gamzatti Variation | 15 |
| 10 | Medora variation | 16 |
| 11 | Variation Esmeralda act I | 16 |
| 12 | Gulnara Variation | 16 |
| 13 | variation Gissele act I | 16 |
| 14 | Walpurgis Night | 17 |
| 15 | Odile Variation 2 | 17 |
| JSB | ||
| 1 | Bolero Rossini | 14 |
| 2 | Springing Fantasy | 15 |
| 3 | Rotkäppchen | 15 |
| 4 | Soldier | 15 |
| 5 | Fleur | 15 |
| 6 | Waltz of Dreamer | 16 |
| JSBm | ||
| 1 | Variation von Schwanennsee Pas de Trois | 15 |
| 2 | Variation Napoli | 15 |
| 3 | Variation from Flames of Paris | 17 |
Award ceremony
Interval
AGGB
JGF
JDF
JSF
AGGB
JGF
JDF
JSF
| Nr. | Title | Age |
|---|---|---|
| AGGB | ||
| 1 | Memory from a dream | 13 - 18 |
| 2 | Sérénade | 10 - 28 |
| 3 | Il sole d Italia | 16 - 27 |
| 4 | Furia | 13 - 24 |
| 5 | Symphony No. 25 | 8 - 20 |
| 6 | Andante | 15 - 23 |
| 7 | Snow Symphony | 9 - 19 |
| 8 | Tarantella | 10 - 24 |
| 9 | Fabulous extravaganza | 12 - 18 |
| JGF | ||
| 1 | Ticotrip | 10 - 16 |
| 2 | Palladio | 13 - 17 |
| 3 | Happy Girls | 11 - 15 |
| 4 | Poetry | 14 - 16 |
| 5 | Tico tico | 14 - 15 |
| 6 | Vals | 12 - 17 |
| JDF | ||
| 1 | Endless | 12; 15 |
| 2 | The angel in me | 16; 12 |
| 3 | Awakening | 14; 12 |
| 4 | Shades of Emotion | 14; 14 |
| 5 | je m´en vole | 14; 15; 14 |
| JSF | ||
| 1 | Shakespeare | 14 |
| 2 | Unstoppable | 14 |
| 3 | Tango del Alma | 14 |
| 4 | La Foule | 15 |
| 5 | You made me do | 15 |
| 6 | My one and only | 15 |
| 7 | Sound of a falling leaf | 15 |
| 8 | When the heart breaks | 15 |
| 9 | Spanish Woman | 16 |
| 10 | Run | 16 |
| 11 | Wild and Free | 16 |
Award ceremony
Interval
AGB
AQB
JGN
ADB
ASBR
ASB
AGB
AQB
JGN
ADB
ASBR
ASB
| Nr. | Title | Age |
|---|---|---|
| AGB | ||
| 1 | Musica Fantasia | 12 - 19 |
| 2 | Divertissement | 12 - 24 |
| 3 | Face the Music | 16 - 27 |
| 4 | Diamonds | 14 - 23 |
| 5 | Waltz of the Flowers | 13 - 20 |
| 6 | Pas d' action balllet Esmeralda | 17 - 23 |
| 7 | Rock Ballet | 15 - 18 |
| 8 | Mirror of the soul | 12 - 19 |
| AQB | ||
| 1 | Just us 4 | 17 - 19 |
| 2 | Esmeralda Friends | 15 - 20 |
| 3 | Dance of Fairies | 14 - 24 |
| JGN | ||
| 1 | Djewitschja Jarmarka | 12 - 15 |
| 2 | Khanjluri | 12 - 17 |
| 3 | Spanischer Tanz | 11 - 15 |
| 4 | Spanish fans | 13 - 16 |
| ADB | ||
| 1 | Spanish Sparks | 24; 15; 15 |
| 2 | La Bayadere Suite | 17; 19; 18 |
