
Entry Fee
Solo: € 30,-
Duet / Trio: € 20,- per dancer and dance
Group: € 15,- per dancer and dance
Plus € 20,- per dancer for video and photos.
€ 10,- Danza Mundial membership fee must be paid at the national qualifying competition.
Entry tickets can be purchased at the theatre.
Entry: 15,- €
Estimated schedule of the World Dance Contest 2025
Shortly after the closing date of entries which means about middle of May 2025 you will here find the precise schedule of the World Dance Contest.
Depending on the numbers of entries small changes are still possible.
Tuesday, 17.06.2025
KGGM
KGM
KDM
KSW
KSWm
Details
KGGM | ||
---|---|---|
Nr. | Title | Age |
1 | MISSING MY MOTHER'S ARMS | 8 - 13 |
2 | No rain, no flowers | 9 - 13 |
3 | I am Lost | 10 - 13 |
4 | Amadeus | 10 - 13 |
5 | White Strenght | 11 - 12 |
KGM | ||
Nr. | Title | Age |
1 | Te voglio bene assaje | 9 - 11 |
2 | Herbstblätter | 9 - 12 |
3 | Awakening | 9 - 12 |
4 | ASTRONOMICAL | 10 - 13 |
5 | THE WAY | 12 - 13 |
6 | Ghost Children | 11 - 13 |
KDM | ||
Nr. | Title | Age |
1 | Easy On Me | 10; 10 |
2 | Am I dreaming | 10; 11 |
3 | Boj s časem | 11; 11 |
4 | Matrix | 10; 10; 11 |
5 | Timelessness | 11; 12; 10 |
6 | An untold story | 11; 12 |
7 | DONT TALK | 13; 13 |
8 | Outcast | 12; 13 |
KSW | ||
Nr. | Title | Age |
1 | You won't come back again | 11 |
2 | Let´s twist again | 11 |
3 | Hit 'Em Up | 11 |
4 | Beyond the norm | 11 |
5 | The Plan | 12 |
6 | Locomotion | 12 |
7 | Five more minutes | 13 |
8 | SEVEN NATION ARMY | 13 |
9 | I wanna dance with somebody | 13 |
KSWm | ||
Nr. | Title | Age |
1 | Schmetterling | 11 |
2 | Edward Scissorhands | 13 |
Price Giving
Short Interval
KGGW
KGW
KDW
KSM
KSL
Details
KGGW | ||
---|---|---|
Nr. | Title | Age |
1 | Piti piti pa | 7 - 12 |
2 | Alice in wonderland | 9 - 12 |
3 | Can't touch it | 9 - 13 |
4 | The Mask | 9 - 13 |
5 | Zirkus Tanz | 8 - 13 |
6 | Friend like me | 9 - 13 |
KGW | ||
Nr. | Title | Age |
1 | Champs-Élysées | 9 - 12 |
2 | DIAMONDS | 10 - 13 |
3 | OGREALO YASNO SLANTSE | 9 - 13 |
4 | Hairspray | 11 - 13 |
5 | Go Jazz | 11 - 13 |
6 | Barbie girls | 10 - 12 |
7 | Alice in Wonderland | 9 - 13 |
KDW | ||
Nr. | Title | Age |
1 | The Games We Play | 10; 9 |
2 | What Is This Feeling | 9; 11 |
3 | Super Mario | 10; 10; 10 |
4 | The Phantom of the opera | 10; 10 |
5 | Another one bites the dust | 10; 12 |
6 | Gibberish | 12; 12 |
7 | The Neighbors | 12; 12; 12 |
8 | Business as Usual | 13; 13; 12 |
9 | I WANNA DANCE WITH SOMEBODY | 13; 12 |
10 | Get Happy | 13; 13 |
KSM | ||
Nr. | Title | Age |
1 | Pandořina skříňka | 11 |
2 | The Image From Within | 11 |
3 | Deafening Silence | 11 |
4 | Enchanted | 11 |
5 | Dunes Tales | 12 |
6 | Esotro | 12 |
7 | War in me | 12 |
8 | Derniere Danse | 12 |
9 | Integral Silence | 12 |
10 | SHOW THEM WHAT CRAZY CAN DO | 13 |
11 | Ritual | 13 |
KSL | ||
Nr. | Title | Age |
1 | Rise up | 10 |
2 | Amazing Grace | 11 |
3 | I will never forget | 11 |
4 | Good bye | 12 |
5 | Spell on you | 12 |
6 | Fix You | 12 |
7 | Cut off the rope | 12 |
8 | RESCUE | 13 |
9 | BLANK PAGE | 13 |
Price Giving
Meeting for the Parade
Opening Ceremony
Wednesday, 18.06.2025
MiniGGB
MiniGB
MiniQB
MiniDB
MiniSB
MiniSBm
Details
MiniGGB | ||
---|---|---|
Nr. | Title | Age |
1 | Polka | 6 - 8 |
2 | Sky full of Stars | 6 - 9 |
3 | POLONEZ | 6 - 9 |
4 | Schneeglöckchen | 6 - 9 |
5 | Cachucha Galop | 7 - 9 |
6 | The Island | 7 - 9 |
7 | Tarantella | 6 - 9 |
MiniGB | ||
Nr. | Title | Age |
1 | THE LITTLE SNOWFLAKES | 5 - 6 |
2 | Flower meadow | 6 - 8 |
3 | Atlantis | 6 - 9 |
4 | Waltz | 8 - 9 |
5 | Desert moon | 6 - 9 |
6 | Detective stories | 7 - 9 |
7 | Au Musée | 7 - 9 |
8 | Swans | 9 - 9 |
MiniQB | ||
Nr. | Title | Age |
1 | Chicken and Hen | 7 - 9 |
2 | Menuett | 7 - 9 |
3 | Chinese Dance | 8 - 9 |
4 | Puppenparadis | 8 - 9 |
MiniDB | ||
Nr. | Title | Age |
1 | FRIENDLY POLKA | 6; 6 |
2 | The Box of dreams | 7; 8 |
3 | DUET OF CHERRY SISTERS | 8; 8 |
4 | Karkulka a Vlk | 7; 9 |
5 | Freundschaft | 9; 8 |
6 | Little Red Riding Hood and the Wolf | 8; 7 |
7 | Papillons | 8; 8; 8 |
8 | Katzentanz | 9; 9 |
9 | Waltz | 9; 9 |
10 | Sailors | 9; 9 |
MiniSB | ||
Nr. | Title | Age |
1 | Dorothy of Oz | 7 |
2 | Little Ballerina | 8 |
3 | Wings of Dream | 8 |
4 | UNDER THE PARIS SKY | 8 |
5 | Lovely | 8 |
6 | Sherzo | 8 |
7 | Little Professor | 9 |
8 | Little Spring Fairy | 9 |
9 | Mrs. America | 9 |
10 | Suite dansante | 9 |
11 | Little bee | 9 |
MiniSBm | ||
Nr. | Title | Age |
1 | Drummer | 8 |
2 | Harlequin | 9 |
Price Giving
Interval
MiniGGN
MiniGN
MiniDN
MiniSN
Details
MiniGGN | ||
---|---|---|
Nr. | Title | Age |
1 | Sommer | 5 - 9 |
2 | Andijan Polka | 5 - 9 |
3 | Gorale | 6 - 9 |
4 | Chinesischer Wa-Tanz | 7 - 9 |
MiniGN | ||
Nr. | Title | Age |
1 | IRISH DANCE | 5 - 6 |
2 | Tscherwona Ruta | 7 - 9 |
3 | Jüdische Polka | 8 - 9 |
4 | Piccola Tarantella | 7 - 9 |
5 | Polka | 9 - 9 |
MiniDN | ||
Nr. | Title | Age |
1 | Kintauri | 9; 6 |
2 | Freundinnen | 9; 8; 7 |
3 | INDIAN DANCE | 8; 8 |
4 | RUSSIAN GYPSY DANCE | 8; 8 |
5 | FLYING FEET | 9; 9 |
6 | Hat and Butterfly | 9; 7 |
MiniSN | ||
Nr. | Title | Age |
1 | Tajik Dance Pamir Love | 8 |
2 | Chinese Han and Tang Dynasty dance | 8 |
3 | MOSKOWSKAYA KADRIL | 8 |
4 | Mongolian dance Steed | 8 |
5 | Taburetka | 9 |
6 | Persische Prinzess | 9 |
7 | Crazy Natasha | 9 |
8 | Baryna | 9 |
9 | Tatarochka | 9 |
10 | Mischief sailor | 9 |
Price Giving
Interval
KGGB
KGB
KDB
KSB
Details
KGGB | ||
---|---|---|
Nr. | Title | Age |
1 | Snowflakes | 7 - 11 |
2 | Somewhere in time | 7 - 13 |
3 | Šachová rošáda | 7 - 12 |
4 | La Vita | 9 - 13 |
5 | Gold Fingers | 9 - 13 |
6 | Rapide | 9 - 13 |
7 | Classic Divertissement | 11 - 13 |
8 | The Factory | 10 - 13 |
9 | Radetzky Marsch | 10 - 13 |
10 | Birds | 11 - 12 |
KGB | ||
Nr. | Title | Age |
1 | Elfish | 8 - 10 |
2 | Im Mondlicht | 7 - 11 |
3 | Fantasiewalzer | 8 - 11 |
4 | Dance Amors | 11 - 13 |
5 | Coppélia | 10 - 13 |
6 | Classical quintet | 12 - 12 |
7 | Chim - Chim Cheree | 11 - 12 |
8 | Galop | 9 - 12 |
9 | Ballet hongrois | 11 - 13 |
10 | Lilac's breath | 9 - 12 |
11 | Faustwalzer | 9 - 12 |
12 | Can-Can | 11 - 12 |
13 | Esmeralda's Friends | 13 - 13 |
14 | Pizzicato | 11 - 13 |
KDB | ||
Nr. | Title | Age |
1 | Ocean and Pearls | 10; 10 |
2 | Rotkäppchen und der Wolf | 10; 10 |
3 | Přítelkyně | 11; 11 |
4 | Pizzicato Polka | 11; 11 |
5 | Ocean Pearls | 11; 12 |
6 | Variation from ballet Arlequinade | 12; 12 |
7 | Neapolitan dance | 12; 12; 12 |
8 | Croation Rhapsody | 11; 13; 12 |
9 | Carnaval | 11; 12 |
10 | Rubine | 13; 11; 11 |
11 | Bugatti step | 12; 12 |
12 | Pas de trois classic | 12; 11; 12 |
13 | The Chinese Dolls | 12; 13 |
KSB | ||
Nr. | Title | Age |
1 | Flower girl | 10 |
2 | Open Arms | 10 |
3 | Bumblebee | 11 |
4 | Lovecká variace | 11 |
5 | Kleine Variation | 11 |
6 | Tarantella | 11 |
7 | Spanish Dance | 11 |
8 | Pizzicati | 11 |
9 | Tarentelle Napolitaine | 12 |
10 | Strings | 12 |
Price Giving
Interval
KGGN
KGN
KQB
KSBR
KSBm
Details
KGGN | ||
---|---|---|
Nr. | Title | Age |
1 | Ti mene nravishsya | 7 - 12 |
2 | China's Shandong Province Yangko Dance | 8 - 13 |
3 | Japanese dance | 9 - 12 |
4 | Garmun | 10 - 13 |
5 | Csardas Fest | 10 - 13 |
6 | Celtic Summer | 11 - 13 |
KGN | ||
Nr. | Title | Age |
1 | Fröhliche Mädchen | 7 - 11 |
2 | Bulgarian Sitno Vlashko | 7 - 12 |
3 | Russian dance | 9 - 12 |
4 | Hungarian dance | 11 - 12 |
5 | Mongolian dance | 10 - 13 |
6 | Russischer Tanz | 11 - 12 |
KQB | ||
Nr. | Title | Age |
1 | Quartet from The Nutcracker | 8 - 10 |
2 | Frescoes | 10 - 12 |
3 | the little Humpacked Horse | 11 - 12 |
4 | RUZHA | 11 - 12 |
5 | Edgar Degas | 10 - 12 |
6 | Esmeralda and Friends | 10 - 13 |
7 | Stubenmädchen | 10 - 12 |
8 | Vivaldi Quartet | 11 - 12 |
9 | Ode to Joy | 11 - 13 |
10 | Swallows | 12 - 13 |
KSBR | ||
Nr. | Title | Age |
1 | Variation of the Fairy of Courage | 10 |
2 | Harlequinade | 10 |
3 | Variation Grand Pas Classique | 10 |
4 | Graduation ball | 11 |
5 | Esmeralda | 11 |
6 | Lise Variation | 11 |
7 | La fille mal garde'e | 12 |
8 | Variation aus Swan Lake | 12 |
9 | Variation III Odalisque Pas de Trois | 12 |
10 | Lise Act 2 Variation from La Fille Mal Gardee | 12 |
11 | Lisa Variation | 12 |
KSBm | ||
Nr. | Title | Age |
1 | Drum Boy | 10 |
2 | Harlequinade | 13 |
3 | Variation Prince Siegfried | 13 |
Price Giving
Interval
KDN
KSPB
KSPBR
KSN
Details
KDN | ||
---|---|---|
Nr. | Title | Age |
1 | Tyrolean Puppets | 9; 10 |
2 | Chinese Classical Dance,The Legend of Snake Girls | 11; 11 |
3 | RUSSIAN DANCE SHAINING MOON | 11; 11 |
4 | vecher-vecher | 11; 12 |
5 | MEDITERRANIAN STYLE | 12; 13 |
6 | Zimushka - Zima | 11; 11; 11 |
7 | Tatarochki | 13; 12 |
8 | Volynska Polka | 12; 12; 13 |
KSPB | ||
Nr. | Title | Age |
1 | Enchantress | 12 |
2 | Concerto Piccolo | 12 |
3 | Melody of the pages | 12 |
4 | Ballerina in blau | 13 |
5 | Corset | 13 |
6 | Norma Jeane | 13 |
KSPBR | ||
Nr. | Title | Age |
1 | Variation from The Red Poppy | 12 |
2 | Variation Lise | 12 |
3 | Variation from ballet Sleeping Beauty | 12 |
4 | Variation from The Awakening of Flora | 13 |
5 | Esmeralda Entrance | 13 |
6 | Raymonda variation | 13 |
7 | Talisman | 13 |
8 | VARIATION 3 FROM PAQUITA | 13 |
9 | Paquita Variation Nr 4 | 13 |
KSN | ||
Nr. | Title | Age |
1 | Kazakh Dance Flowers | 10 |
2 | Tao Li Ge | 10 |
3 | Chinese Golden Pheasant Dance | 10 |
4 | Kirgiz dance | 10 |
5 | Tarantella | 11 |
6 | Tarantella | 12 |
7 | The Blue Eyed Girl | 12 |
8 | Dance in Chaoshan region of China | 12 |
9 | El Latido del Fuego | 12 |
10 | Spanish Girl | 12 |
11 | Gopak | 13 |
12 | Village beauty | 13 |
Price Giving
Thursday, 19.06.2025
MiniGGW
MiniGW
MiniGA
MiniDW
MiniDA
MiniSW
MiniSA
Details
MiniGGW | ||
---|---|---|
Nr. | Title | Age |
1 | SUMMER FUN | 6 - 9 |
2 | Japan | 5 - 9 |
3 | I WILL SURVIVE | 7 - 9 |
4 | It's time to Celebrate | 6 - 9 |
5 | Bom Bom | 7 - 9 |
6 | Kung Fu Practice | 7 - 9 |
MiniGW | ||
Nr. | Title | Age |
1 | HOW SWEET | 5 - 6 |
2 | Put on my music | 7 - 9 |
3 | Pulse if Silence | 6 - 9 |
4 | IN CASE YOU DONT LIVE FOREVER | 8 - 9 |
5 | Spirited Sprouts | 7 - 9 |
6 | Soot sprites | 6 - 9 |
7 | Waiting | 7 - 9 |
8 | Strong girls | 7 - 9 |
MiniGA | ||
Nr. | Title | Age |
1 | Das Uhrwerk | 7 - 9 |
2 | COTTON EYE JOE | 7 - 9 |
MiniDW | ||
Nr. | Title | Age |
1 | THE WHITE LITTLE DEERS | 6; 6 |
2 | Choco choco | 9; 8; 9 |
3 | Fabulous | 9; 9 |
4 | Little Party | 9; 9 |
5 | To shake the room | 9; 9; 9 |
MiniDA | ||
Nr. | Title | Age |
1 | A FRIEND LIKE ME | 9; 9 |
2 | Double Trouble | 8; 9 |
MiniSW | ||
Nr. | Title | Age |
1 | The Hat | 7 |
2 | Waka Waka | 8 |
3 | Constellations | 8 |
4 | Little Fox | 8 |
5 | Let Me Entertain You | 8 |
6 | Voila | 8 |
7 | MiniS Lyrical - Wondering | 8 |
8 | Directions | 9 |
9 | Discovering the wild life | 9 |
10 | Human Touch | 9 |
11 | Rescue | 9 |
12 | On the Wings | 9 |
MiniSA | ||
Nr. | Title | Age |
1 | Fiery heart | 7 |
2 | Lollipop | 9 |
3 | QUEEN BEE | 9 |
4 | Headlong Flight | 9 |
5 | HALLELUJAH | 9 |
Price Giving
Interval
KDA
KGA
KSA
KGF
KDF
KSF
Details
KDA | ||
---|---|---|
Nr. | Title | Age |
1 | TEA PARTY | 10; 11; 9 |
2 | Tightrope | 12; 11 |
KGA | ||
Nr. | Title | Age |
1 | Tango Conspiracy | 7 - 11 |
2 | Prison Break | 9 - 13 |
KSA | ||
Nr. | Title | Age |
1 | Ticking | 10 |
2 | Feling Good | 10 |
3 | Midsummer Night´s dream | 10 |
4 | THIS IS ME | 11 |
5 | The Boots | 12 |
6 | The Space | 12 |
KGF | ||
Nr. | Title | Age |
1 | Egipt dance | 7 - 13 |
2 | Grandioso | 9 - 13 |
3 | DEEP WATERS | 9 - 13 |
4 | Hard Work | 10 - 13 |
5 | Asian Variation | 9 - 13 |
KDF | ||
Nr. | Title | Age |
1 | Poetic friendship | 12; 10 |
2 | Harmony | 11; 12 |
3 | Summer | 10; 11; 11 |
4 | The Shadow | 11; 11 |
5 | Two Little Sailors | 12; 12 |
6 | Frühling in China | 10; 12 |
7 | Voilà | 13; 13 |
8 | Luna | 13; 13 |
KSF | ||
Nr. | Title | Age |
1 | Scoppio | 10 |
2 | Restless Hands | 10 |
3 | The Girl from Wild | 12 |
4 | Aurora | 12 |
5 | WONDERFUL MOOD | 13 |
6 | Frida | 13 |
7 | Bailar | 13 |
8 | LA BOHEME | 13 |
9 | ALMERINDA - CORACAO PURI | 13 |
Price Giving
Interval
MiniGV
KGV
JGV
AGV
KDV
JDV
MiniSV
KSV
JSV
ASV
Details
MiniGV | ||
---|---|---|
Nr. | Title | Age |
1 | Die Biene Maja | 6 - 9 |
2 | Sternlein | 6 - 9 |
KGV | ||
Nr. | Title | Age |
1 | Addams Family | 8 - 13 |
2 | Naturally | 8 - 13 |
3 | Schwarze Segel in der Nacht | 6 - 12 |
4 | Dreams | 9 - 13 |
JGV | ||
Nr. | Title | Age |
1 | Roxie | 13 - 16 |
2 | Walking on sunshine | 13 - 14 |
3 | You can't stop the beat | 11 - 17 |
4 | Memories | 12 - 16 |
5 | Scarborouhg Fair | 14 - 17 |
6 | Matilda | 8 - 16 |
AGV | ||
Nr. | Title | Age |
1 | SOUND OF MUSIC | 6 - 18 |
2 | Déjà vu | 14 - 45 |
3 | Queen Medley | 15 - 26 |
KDV | ||
Nr. | Title | Age |
1 | Breaking Free | 12; 12 |
JDV | ||
Nr. | Title | Age |
1 | I feel pretty | 17; 17; 17 |
2 | Mungojerrie and Rumpleteazer | 14; 14 |
MiniSV | ||
Nr. | Title | Age |
1 | FRIEDEN | 6 |
2 | Ich schaff das schon | 7 |
KSV | ||
Nr. | Title | Age |
1 | Vaiana - Moana | 10 |
2 | Puttin' On The Ritz | 10 |
3 | Speechless from Aladin | 10 |
4 | Home | 12 |
5 | Popular | 12 |
6 | Over the Rainbow | 13 |
7 | Mr.Zoot Suit | 13 |
JSV | ||
Nr. | Title | Age |
1 | Klein Stückchen Glück | 14 |
2 | Self-confident | 16 |
3 | A Thousand Years | 17 |
ASV | ||
Nr. | Title | Age |
1 | AUF DIESEN TAG HABE ICH GEWARTET | 18 |
2 | All That Jazz | 19 |
3 | Cabaret | 20 |
4 | It's Hard To Be The Bard | 23 |
DanceSection
Interval
KGH
MiniSH
KSH
KDH
JGA
AGA
JGH
AGH
ADA
JDH
ADH
JSA
JSH
JGT
AST
ASH
JGT
Details
KGH | ||
---|---|---|
Nr. | Title | Age |
1 | Pizza Amore | 11 - 13 |
MiniSH | ||
Nr. | Title | Age |
1 | I wanna Dance with somebody | 8 |
2 | LIKE THAT | 9 |
KSH | ||
Nr. | Title | Age |
1 | Funky Fresh | 11 |
2 | Feel the Beat | 13 |
KDH | ||
Nr. | Title | Age |
1 | Mini Trio Hip-Hop - I feel good | 9; 8; 8 |
2 | RICH GIRL | 13; 13; 12 |
JGA | ||
Nr. | Title | Age |
1 | Epic | 11 - 15 |
AGA | ||
Nr. | Title | Age |
1 | Survivor | 9 - 23 |
JGH | ||
Nr. | Title | Age |
1 | Rising Heat | 12 - 17 |
2 | B.R.E.A.T.H. | 13 - 16 |
3 | Poison | 13 - 17 |
4 | Red line | 13 - 16 |
AGH | ||
Nr. | Title | Age |
1 | Lose Control | 13 - 18 |
ADA | ||
Nr. | Title | Age |
1 | Like my Father - Timeless Love | 21; 24 |
JDH | ||
Nr. | Title | Age |
1 | THE MAGIC BOX | 16; 14 |
2 | Guess | 17; 17 |
3 | Step into power | 16; 14 |
ADH | ||
Nr. | Title | Age |
1 | Fancy chics | 17; 18 |
2 | Goldrush | 19; 18 |
3 | Never give up | 20; 24 |
JSA | ||
Nr. | Title | Age |
1 | Leave a light on | 14 |
2 | Halo | 16 |
JSH | ||
Nr. | Title | Age |
1 | My Power | 14 |
2 | Big Energy | 17 |
3 | Kitty | 17 |
JGT | ||
Nr. | Title | Age |
1 | After the fire | 14 - 16 |
AST | ||
Nr. | Title | Age |
1 | Boogie Wonderland | 20 |
ASH | ||
Nr. | Title | Age |
1 | Sass | 20 |
2 | Strike a Pose | 21 |
3 | wild | 24 |
JGT | ||
Nr. | Title | Age |
2 | Jump Jive | 12 - 16 |
Price Giving
Friday, 20.06.2025
JGGB
JQB
JDB
JDXB
Details
JGGB | ||
---|---|---|
Nr. | Title | Age |
1 | Tarentelle | 10 - 16 |
2 | Palladio | 12 - 16 |
3 | Polka Schnell | 12 - 16 |
4 | Red Hot | 13 - 17 |
5 | ALIVE | 12 - 17 |
JQB | ||
Nr. | Title | Age |
1 | Spanish suite | 14 - 14 |
2 | Gamzatti's Friends | 13 - 14 |
3 | Gamzattis Friends - la Bayadere | 14 - 15 |
4 | Pas de Quatre | 13 - 17 |
5 | Pas de quatre | 12 - 15 |
6 | Perpetuum mobile | 14 - 15 |
7 | The Romantic Quartet | 13 - 16 |
8 | Felitsa | 14 - 16 |
JDB | ||
Nr. | Title | Age |
1 | The ocean and pearls | 15; 15 |
2 | Kitri friends | 14; 14 |
3 | Hand in Hand | 14; 14 |
4 | Mazurka | 14; 16 |
5 | Muse | 14; 14 |
6 | Shades Pas de Trois | 12; 15; 14 |
7 | Duet of firends from the Esmeralda | 16; 16 |
8 | Greek Sun | 16; 16 |
JDXB | ||
Nr. | Title | Age |
1 | Rivalinnen | 13; 13; 14 |
2 | Glow in the dark | 15; 17 |
3 | Pas de Deux | 17; 17 |
Price Giving
Interval
JGB
JGGN
JSBR
JSB
JSBm
Details
JGB | ||
---|---|---|
Nr. | Title | Age |
1 | Tanzen möcht´ ich | 11 - 14 |
2 | And the Waltz goes on | 11 - 17 |
3 | Dance of firends | 12 - 15 |
4 | Aquarium | 12 - 15 |
5 | Nimfs | 14 - 16 |
6 | Don Quixote Suite | 12 - 17 |
7 | Andante | 12 - 17 |
JGGN | ||
Nr. | Title | Age |
1 | Das Farbkarussell | 11 - 15 |
2 | Fragmen from the ballet Night on the bald mountain | 14 - 17 |
3 | JEWISH FUN | 12 - 17 |
4 | Flaškový | 13 - 16 |
5 | Chetire Dvora | 9 - 17 |
JSBR | ||
Nr. | Title | Age |
1 | Swanilda's Waltz | 14 |
2 | Paquita variation 1 | 14 |
3 | Odalisque Variation | 14 |
4 | Variation of the Lilac fairy | 14 |
5 | Paquita Variation | 14 |
6 | Harlequinade variation | 15 |
7 | variation Entre from the ballet Esmeralda | 15 |
8 | Giselle | 15 |
9 | Kitri Variation Akt 1 | 15 |
10 | Aurora variation | 15 |
11 | Black Swan Odilia | 16 |
12 | Coppélia Variation | 16 |
13 | Gulnara Variation | 16 |
14 | Variation Raymonda | 17 |
15 | Paquita variation 1 | 17 |
16 | Nikiya's Death from La Bayadere | 17 |
JSB | ||
Nr. | Title | Age |
1 | La dernière Valse | 14 |
2 | Jour de fête | 14 |
3 | Edith | 14 |
4 | Colombina Variation | 14 |
5 | Pizzicato | 14 |
6 | Julie | 17 |
7 | Cabaret | 17 |
8 | Strings | 17 |
9 | SARAKIZ - ALLEGRO | 17 |
JSBm | ||
Nr. | Title | Age |
1 | Peter Pan | 17 |
Price Giving
Interval
AGGB
JGF
JDF
JSF
Details
AGGB | ||
---|---|---|
Nr. | Title | Age |
1 | The Four Seasons Summer | 11 - 19 |
2 | Grande Polonaise | 14 - 23 |
3 | Grand Final | 11 - 27 |
4 | L'Arlésienne | 11 - 20 |
5 | Swanilda and Her Friends | 11 - 23 |
6 | Italian Symphony | 15 - 22 |
JGF | ||
Nr. | Title | Age |
1 | ARARAS und TICO-TICOS | 13 - 16 |
2 | The dance of the Strings | 14 - 17 |
3 | Bugatti Step | 11 - 16 |
4 | Fireworks | 13 - 17 |
5 | Starry Night | 10 - 17 |
6 | LILIAN'S LEGACY | 14 - 16 |
7 | The Great Gatsby | 13 - 15 |
JDF | ||
Nr. | Title | Age |
1 | Forever together | 15; 15 |
2 | Dreamland | 15; 13 |
3 | Fast Car | 15; 17 |
4 | Lovestory | 14; 15 |
JSF | ||
Nr. | Title | Age |
1 | Symphony | 14 |
2 | Soul | 14 |
3 | Royal Ascot | 14 |
4 | Création Noire | 14 |
5 | Sand | 14 |
6 | Wait | 15 |
7 | Frida | 15 |
8 | DEVOYKO MARI HUBAVA | 15 |
9 | Roxanne | 15 |
10 | Milonga Carioca | 15 |
11 | Harley Quinn | 16 |
12 | Arabian nights | 17 |
Price Giving
Interval
AGB
AQB
JGN
ADB
ASBR
ASB
Details
AGB | ||
---|---|---|
Nr. | Title | Age |
1 | Symphony of Darkness | 14 - 20 |
2 | Coda From Coppélia | 13 - 19 |
3 | Winter waltz | 14 - 18 |
4 | Midnight Waltz | 11 - 27 |
5 | Allegro | 15 - 22 |
6 | Esmeralda's Friends | 14 - 20 |
AQB | ||
Nr. | Title | Age |
1 | Walzer | 11 - 25 |
2 | The Dream | 14 - 23 |
3 | Palladio | 18 - 20 |
4 | Sailors | 13 - 23 |
JGN | ||
Nr. | Title | Age |
1 | Polka | 11 - 14 |
2 | Spanish Dance | 11 - 17 |
3 | ILOURI- Georgian National Dance. | 13 - 15 |
4 | Wäscherinnen | 12 - 16 |
5 | Bulgarian Lazarki | 12 - 16 |
6 | Kadril | 12 - 14 |
ADB | ||
Nr. | Title | Age |
1 | Melody In F | 19; 16; 14 |
2 | Concert for three | 18; 17; 17 |
3 | Manu | 25; 11; 11 |
4 | Allegro Moderato | 23; 14 |
5 | Esmeralda | 18; 15 |
6 | Juliet's friends | 19; 19 |
ASBR | ||
Nr. | Title | Age |
1 | Ondine Variation | 18 |
2 | Variation aus Cavalry Halt | 18 |
3 | Variation Nikia | 18 |
4 | Kitri variation act 1 | 18 |
5 | ESMERALDA | 19 |
6 | Pigtailed girl | 19 |
7 | Variation Satanella | 19 |
8 | Cinderella | 19 |
9 | variation Paquita | 21 |
10 | Awaking of Flora | 22 |
11 | Laurencia Variation | 23 |
ASB | ||
Nr. | Title | Age |
1 | Infinite Love | 23 |
2 | Little Variation | 23 |
Price Giving
Short Interval
AGGN
AGN
JDN
ADN
JSN
ASN
Details
AGGN | ||
---|---|---|
Nr. | Title | Age |
1 | SAKARTVELO- Georgian National Dance | 9 - 19 |
2 | Heartbeat of the Emerald Isle | 14 - 18 |
3 | Tseruli | 9 - 27 |
4 | Katariina | 10 - 23 |
5 | Hora di Moldova | 13 - 18 |
AGN | ||
Nr. | Title | Age |
1 | Nataraja | 17 - 38 |
2 | ROKVA- Georgian National Dance | 13 - 19 |
3 | Near the river | 15 - 23 |
JDN | ||
Nr. | Title | Age |
1 | Hungarian dance | 15; 15 |
2 | Cossacks ride | 14; 15 |
ADN | ||
Nr. | Title | Age |
1 | 3 fun chatty girls | 18; 17; 15 |
2 | Takie Padruschki | 22; 17 |
3 | Fröhliche Mädchen | 17; 18; 23 |
4 | Jewish Dance | 13; 23 |
JSN | ||
Nr. | Title | Age |
1 | RUSSIAN KADRIL | 14 |
2 | Cavalerio Monge | 15 |
3 | Molodichka | 15 |
4 | GYPSY DANCE | 15 |
5 | Huo Yuanjia | 16 |
6 | Pereplyas | 16 |
7 | Šarišská polka | 17 |
ASN | ||
Nr. | Title | Age |
1 | Mercedes | 18 |
2 | Habanera | 19 |
3 | JEIRANI - Georgian National Dance | 19 |
4 | Kasachischer Tanz - Sylkyldak | 21 |
5 | Ciganochka | 23 |
6 | Kosachij Plas | 23 |
Price Giving
Saturday, 21.06.2025
JGGM
JGM
AGM
JDM
JDW
Details
JGGM | ||
---|---|---|
Nr. | Title | Age |
1 | Dominance | 13 - 17 |
2 | Homeless | 11 - 16 |
3 | Ellis Island-Golden Door | 13 - 16 |
JGM | ||
Nr. | Title | Age |
1 | Hide and seek | 12 - 14 |
2 | Liberated | 12 - 15 |
3 | Here now | 13 - 17 |
4 | You will be found | 13 - 16 |
5 | Edgar Allan Poe | 13 - 15 |
AGM | ||
Nr. | Title | Age |
1 | HIDING FAITH | 13 - 19 |
2 | Bellicosity | 12 - 18 |
3 | Strenght in tenderness | 14 - 18 |
4 | Her and the sea | 14 - 21 |
5 | Magical Night | 17 - 30 |
6 | Breath | 17 - 24 |
JDM | ||
Nr. | Title | Age |
1 | GOLDEN HOUR | 14; 14 |
2 | Me after you...or | 15; 15 |
3 | we are one | 16; 15 |
4 | Breathing | 15; 17 |
5 | Missing Box | 14; 15; 13 |
6 | Heart to Heart | 16; 17 |
7 | Duna | 15; 17 |
8 | How does it feel | 14; 15 |
9 | Ravens Claw | 17; 16 |
10 | Unheard | 14; 15 |
11 | Tragic | 17; 17 |
JDW | ||
Nr. | Title | Age |
